Provider Directory
Site Search
Powered by
![]()
Prevalence Rate Trends
| 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | |
|---|---|---|---|---|---|---|---|---|---|---|
| MI | 997 | 1020 | 1054 | 1088 | 1142 | 1192 | 1227 | 1257 | 1277 | 1333 |
| MN | 592 | 617 | 612 | 631 | 659 | 688 | 714 | 732 | 735 | 765 |
| ND | 583 | 626 | 628 | 650 | 731 | 752 | 786 | 817 | 881 | 931 |
| SD | 958 | 821 | 849 | 843 | 837 | 860 | 871 | 836 | 874 | 873 |
| WI | 690 | 720 | 753 | 795 | 829 | 865 | 878 | 905 | 1007 | 979 |
| NW11 | 810 | 835 | 858 | 888 | 931 | 969 | 995 | 1017 | 1055 | 1080 |
| USA | 1016 | 1016 | 1080 | 1099 | 1122 | 1154 | 1177 | n/a | 1257 | 1297 |
Back to Prevalence Data

5 Diamond Safety Program
Fistula First Vascular Access
Dialysis Facility Compare